|
| ![]() |
| CLEGG STEEL - EASTON | ||||||||
| (11 | CLEGG STEEL - EASTON (1-0) | |||||||
| O P I F | ||||||||
| (1 | O P I F (1-0) | |||||||
| EXTREME SOFTBALL | ||||||||
| (38 | NOTORIOUS (1-0) | |||||||
| GCC | ||||||||
| (2 | GCC (1-0) | |||||||
| DOMINOS | ||||||||
| (12 | GCC (1-0) | |||||||
| WING NUTS | ||||||||
| (46 | DIRTBAGS (1-0) | |||||||
| ATTASK | ||||||||
| (3 | ATTASK (1-0) | |||||||
| HASHTAG | ||||||||
| (13 | HICKS FROM THE STICKS (1-0) | |||||||
| HICKS FROM THE STICKS | ||||||||
| (4 | HICKS FROM THE STICKS (1-0) | |||||||
| B F S | ||||||||
| (39 | LEAGUE NIGHT/MAJOR/ELITE (1-0) | |||||||
| NOTORIOUS | ||||||||
| (5 | NOTORIOUS (1-0) | |||||||
| HONEY BADGERS | ||||||||
| (14 | NOTORIOUS (1-0) | |||||||
| C7 | ||||||||
| (52 | C7 (1-0) | |||||||
| LEAGUE NIGHT/MAJOR/ELITE | ||||||||
| (15 | LEAGUE NIGHT/MAJOR/ELITE (1-0) | |||||||
| ROBINSON TRANSPORT | ||||||||
| (6 | ROBINSON TRANSPORT (1-0) | |||||||
| REBELS | ||||||||
| (40 | VIVINT (1-0) | |||||||
| DIRTBAGS | ||||||||
| (7 | DIRTBAGS (1-0) | (59 | LEAGUE NIGHT/MAJOR/ELITE (1-0) | |||||
| A NEW TEAM | ||||||||
| (16 | DIRTBAGS (1-0) | |||||||
| TOOL CHEST | ||||||||
| (8 | TOOL CHEST (1-0) | |||||||
| TURTLES | ||||||||
| (47 | C7 (1-0) | |||||||
| ANARCHY | ||||||||
| (17 | ANARCHY (1-0) | CLEGG STEEL - EASTON (1-0) | (60 | |||||
| 1VIZN | ||||||||
| (9 | 1VIZN (1-0) | |||||||
| 4 CORNERS | ||||||||
| (41 | 1VIZN (1-0) | |||||||
| ANGELS OUTFIELD | ||||||||
| (10 | ANGELS OUTFIELD (1-0) | |||||||
| ANDRUS TRANSPORATION | ||||||||
| (18 | VIVINT (1-0) | |||||||
| VIVINT | L-59 | |||||||
| Teams need to have there roster on line |