|
| ![]() |
| STA | ||||||||
| (3 | STA (21-15) | |||||||
| SW CARTEL | ||||||||
| MIXERS | (12 | SWEET ACTION (17-1) | ||||||
| (1 | MIXERS (14-4) | |||||||
| ONE BAD INNING | (5 | SWEET ACTION (14-13) | ||||||
| SWEET ACTION | ||||||||
| (18 | SWEET ACTION (14-8) | |||||||
| FINEST CAR BUYING/MY AUTO JACK.COM | ||||||||
| HALOS | (6 | FINEST CAR BUYING/MY AUTO JACK.COM (10-0) | ||||||
| (2 | HALOS (11-8) | |||||||
| SBOB/PRO ORTHOPEDIC | (13 | FINEST CAR BUYING/MY AUTO JACK.COM (10-3) | ||||||
| JSI | ||||||||
| (4 | JSI (22-12) | |||||||
| LATINOZ | (21 | FINEST CAR BUYING/MY AUTO JACK.COM (12-11) | ||||||
| Bracket | ||||||||
| FINEST CAR BUYING/MY AUTO JACK.COM | ||||||||
| STA | (22 | FINEST CAR BUYING/MY AUTO JACK.COM (13-3) | ||||||
| HALOS | (16 | HALOS (13-5) | (20 | FINEST CAR BUYING/MY AUTO JACK.COM (17-8) | ||||
| ONE BAD INNING | (14 | HALOS (25-8) | ||||||
| LATINOZ | (10 | ONE BAD INNING (14-4) | ||||||
| (8* | SBOB/PRO ORTHOPEDIC (10-8) | (19 | HALOS (17-16) | |||||
| SBOB/PRO ORTHOPEDIC | JSI | |||||||
| LATINOZ | SWEET ACTION | |||||||
| ONE BAD INNING | (11 | SW CARTEL (18-6) | (17 | JSI (17-9) | ||||
| (7* | SW CARTEL (13-3) | |||||||
| SW CARTEL | (15 | MIXERS (10-0) | ||||||
| MIXERS | ||||||||
| (9* | MIXERS (10-3) | |||||||
| HALOS | ||||||||
| SUMUZU IS HAVING A HOME RUN DERBY PLEASE LOOK FOR THE BOOTH TO SIGN UP. IT WILL BE FROM 3:30 TO 5:30 FIELD 1 |