|
| ![]() |
| DAVIE MUSTANGS | ||||
| (7 | WESTON EXPLOSION 02 (7-4) | |||
| WESTON EXPLOSION 02 | ||||
| (1 | WESTON EXPLOSION 02 (11-3) | |||
| LADY CANES | ||||
| (11 | WESTON EXPLOSION 02 (5-4) | |||
| JUPITER SEAHAWKS TEAL | ||||
| (2 | JUPITER SEAHAWKS TEAL (5-2) | |||
| LIGHTSPEED | ||||
| (8 | JUPITER SEAHAWKS TEAL (5-3) | |||
| LAKE LYTAL VIPERS | ||||
| (3 | LAKE LYTAL VIPERS (7-0) | |||
| LADY BANDITS 12 U TANNER | ||||
| (13 | PLANTATION PRESSURE - DONALDSON (7-2) | |||
| PLANTATION PRESSURE - DONALDSON | ||||
| (4 | PLANTATION PRESSURE - DONALDSON (3-0) | |||
| LADY GATORS BLUE | ||||
| (9 | PLANTATION PRESSURE - DONALDSON (4-3) | |||
| PALM BEACH PRIDE XTREME | ||||
| (5 | PALM BEACH PRIDE XTREME (8-2) | |||
| UNITED SOFTBALL | ||||
| (12 | PLANTATION PRESSURE - DONALDSON (16-5) | |||
| BOCA IMPACT | ||||
| (6 | BOCA IMPACT (8-0) | |||
| WELLINGTON WILD 12U B | ||||
| (10 | PBSA PRIDE (3-2) | |||
| PBSA PRIDE | ||||
| Contact: Stephen Schiller Phone: 561-389-2633 Email: MSSS6642@aol.com |