|
| ![]() |
| COPPERHEADS DAVIDSON COUNTY | ||||||||
| (2 | COPPERHEADS DAVIDSON COUNTY (8-7) | |||||||
| MIXED FORCES | ||||||||
| (10 | COPPERHEADS DAVIDSON COUNTY (5-4) | |||||||
| DENVER DAZZLE 14U GOLD | ||||||||
| (3 | DENVER DAZZLE 14U GOLD (9-2) | |||||||
| THE BLAZE | ||||||||
| (16 | PALMETTO GATORS (6-2) | |||||||
| PALMETTO GATORS | ||||||||
| CAROLINA CURVE BLUE 12U | (5 | PALMETTO GATORS (6-0) | ||||||
| (1 | CAROLINA CURVE BLUE 12U (13-2) | |||||||
| MITCHELL GOLD | (11 | PALMETTO GATORS (1-0) | ||||||
| CAROLINA FIRESTIX | ||||||||
| (4 | CAROLINA FIRESTIX (3-1) | |||||||
| DENVER DAZZLE | (19 | MIXED FORCES (2-0) | ||||||
| Bracket | COPPERHEADS DAVIDSON COUNTY | |||||||
| CAROLINA FIRESTIX | ||||||||
| DENVER DAZZLE | (20 | MIXED FORCES | ||||||
| MITCHELL GOLD | (9 | MIXED FORCES (8-0) | (15 | MIXED FORCES (7-0) | (18 | MIXED FORCES (9-0) | ||
| (6* | MIXED FORCES (16-0) | |||||||
| THE BLAZE | (12 | MIXED FORCES (5-2) | ||||||
| CAROLINA CURVE BLUE 12U | ||||||||
| (8* | CAROLINA CURVE BLUE 12U (12-2) | (17 | MIXED FORCES (2-0) | |||||
| MITCHELL GOLD | PALMETTO GATORS | |||||||
| DENVER DAZZLE 14U GOLD | ||||||||
| MITCHELL GOLD | (14 | DENVER DAZZLE 14U GOLD (2-0) | ||||||
| (13 | THE BLAZE (13-0) | |||||||
| MIXED FORCES | ||||||||
| (7* | THE BLAZE (9-4) | |||||||
| DENVER DAZZLE | ||||||||
| 1st Signature Series Event for 2004! |