![]() |
| ![]() |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | 4/25/2015 - 10:15 AM | Lear Softball #5 | [TX] ETX Heat 9u VS. [TX] THA STIX - WALL | Tie (4-4) | |||
| 2 | 4/25/2015 - 10:15 AM | Lear Softball #6 | [TX] performance baseball 10u VS. [TX] Henderson IronPigs | 7-0 | |||
| 3 | 4/25/2015 - 10:15 AM | Lear Softball #7 | [TX] Texas Glory VS. [TX] Knights | 21-2 | |||
| 4 | 4/25/2015 - 12:00 PM | Lear Softball #6 | [TX] performance baseball 10u VS. [TX] Knights | 8-0 | |||
| 5 | 4/25/2015 - 12:00 PM | Lear Softball #7 | [TX] Texas Glory VS. [TX] Henderson IronPigs | 16-1 | |||
| 6 | 4/25/2015 - 1:45 PM | Lear Softball #6 | [TX] O's Baseball VS. [TX] THA STIX - WALL | 10-2 | |||
| 7 | 4/25/2015 - 1:45 PM | Lear Softball #7 | [LA] Louisiana Empire VS. [TX] ETX Heat 9u | 6-3 | |||
| 8 | 4/25/2015 - 3:30 PM | Lear Softball #6 | [TX] O's Baseball VS. [LA] LA Purple Cobras | 9-1 | |||
| 9 | 4/25/2015 - 3:30 PM | Lear Softball #7 | [TX] ET Xtreme VS. [LA] Louisiana Empire | 12-5 | |||
| 10 | 4/25/2015 - 5:15 PM | Lear Softball #6 | [TX] NITRO VS. [LA] Miken Mayhem | Tie (3-3) | |||
| 11 | 4/25/2015 - 5:15 PM | Lear Softball #7 | [TX] Nacogdoches Titans VS. [TX] Southern Athletics | 8-3 | |||
| 12 | 4/25/2015 - 7:00 PM | Lear Softball #6 | [TX] Raiders VS. [LA] LA Purple Cobras | 11-1 | |||
| 13 | 4/25/2015 - 7:00 PM | Lear Softball #7 | [TX] ET Xtreme VS. [TX] Nacogdoches Titans | Tie (4-4) | |||
| 14 | 4/25/2015 - 8:45 PM | Lear Softball #6 | [LA] Miken Mayhem VS. [TX] Raiders | 12-2 | |||
| 15 | 4/25/2015 - 8:45 PM | Lear Softball #8 | [TX] NITRO VS. [TX] Southern Athletics | 13-7 | |||
| Sunday time limit 1:30 on all games except champ game 1:45. |
|