![]() |
| ![]() |
| ALL GAMES | ANKENY XTREME-WINFREY | CENTRAL IOWA RIPTIDE | JASPER COUNTY UNITED | NDM ROOKIES RED |
| NDM ROOKIES WHITE 10U | NEBRASKA QUAKES -JONAS | NEBRASKA QUAKES-HANSEN | SEP RAMS 10U BLACK | SOUTHERN IOWA SHOCKERS |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | 6/10/2016 - 5:00 PM | 4 | [IA] NDM ROOKIES RED VS. [IA] NDM ROOKIES WHITE 10U | 13-4 | |||
| 2 | 6/10/2016 - 5:00 PM | 3 | [IA] SEP Rams 10U Black VS. [NE] Nebraska Quakes-Hansen | Tie (4-4) | |||
| 3 | 6/10/2016 - 6:30 PM | 3 | [IA] Ankeny Xtreme-Winfrey VS. [IA] NDM ROOKIES WHITE 10U | 8-0 | |||
| 4 | 6/10/2016 - 6:30 PM | 4 | [IA] NDM ROOKIES RED VS. [NE] Nebraska Quakes -Jonas | 7-5 | |||
| 5 | 6/10/2016 - 6:30 PM | 5 | [IA] Central Iowa Riptide VS. [IA] Jasper County United | 6-5 | |||
| 6 | 6/10/2016 - 6:30 PM | 6 | [IA] SEP Rams 10U Black VS. [IA] Southern Iowa Shockers | 11-5 | |||
| 7 | 6/11/2016 - 8:00 AM | 6 | [IA] Central Iowa Riptide VS. [NE] Nebraska Quakes-Hansen | 6-4 | |||
| 8 | 6/11/2016 - 11:00 AM | 1 | [IA] Ankeny Xtreme-Winfrey VS. [IA] Central Iowa Riptide | 3-0 | |||
| 9 | 6/11/2016 - 11:00 AM | 2 | [IA] Southern Iowa Shockers VS. [NE] Nebraska Quakes -Jonas | 11-1 | |||
| 10 | 6/11/2016 - 11:00 AM | 3 | [IA] SEP Rams 10U Black VS. [IA] NDM ROOKIES RED | 10-0 | |||
| 11 | 6/11/2016 - 11:00 AM | 4 | [IA] Jasper County United VS. [IA] NDM ROOKIES WHITE 10U | 11-4 | |||
| 12 | 6/11/2016 - 12:30 PM | 1 | [IA] Ankeny Xtreme-Winfrey VS. [NE] Nebraska Quakes-Hansen | 5-2 | |||
| 13 | 6/11/2016 - 12:30 PM | 2 | [IA] Central Iowa Riptide VS. [NE] Nebraska Quakes -Jonas | 6-3 | |||
| 14 | 6/11/2016 - 12:30 PM | 3 | [IA] Jasper County United VS. [IA] Southern Iowa Shockers | 6-3 | |||
| 15 | 6/11/2016 - 12:30 PM | 4 | [IA] SEP Rams 10U Black VS. [IA] NDM ROOKIES WHITE 10U | 12-3 | |||
| 16 | 6/11/2016 - 2:00 PM | 1 | [NE] Nebraska Quakes-Hansen VS. [IA] Jasper County United | 1-0 | |||
| 17 | 6/11/2016 - 2:00 PM | 2 | [IA] SEP Rams 10U Black VS. [NE] Nebraska Quakes -Jonas | 12-5 | |||
| 18 | 6/11/2016 - 2:00 PM | 3 | [IA] Ankeny Xtreme-Winfrey VS. [IA] NDM ROOKIES RED | 13-0 | |||
| 19 | 6/11/2016 - 2:00 PM | 4 | [IA] Southern Iowa Shockers VS. [IA] NDM ROOKIES WHITE 10U | 6-4 | |||
| 20 | 6/12/2016 - 8:00 AM | 1 | [IA] Ankeny Xtreme-Winfrey VS. [NE] Nebraska Quakes -Jonas | 10-0 | |||
| 21 | 6/12/2016 - 8:00 AM | 2 | [NE] Nebraska Quakes-Hansen VS. [IA] Southern Iowa Shockers | 5-4 | |||
| 22 | 6/12/2016 - 8:00 AM | 3 | [IA] Jasper County United VS. [IA] NDM ROOKIES RED | 4-2 | |||
| 23 | 6/12/2016 - 8:00 AM | 4 | [IA] NDM ROOKIES WHITE 10U VS. [IA] Central Iowa Riptide | 12-9 | |||
| $150.00 prepaid Gate fee also |