![]() |
| ![]() |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | 5/13/2016 - 6:00 PM | DP-1 | [TN] Thunder VS. [TN] Rebels 10U | 13-6 | |||
| 2 | 5/13/2016 - 6:00 PM | DP-2 | [TN] Crusaders Baseball VS. [TN] Diamond Elite 10U | 9-7 | |||
| 3 | 5/13/2016 - 7:45 PM | DP-1 | [TN] Thunder VS. [TN] Diamond Elite 10U | 10-2 | |||
| 4 | 5/13/2016 - 7:45 PM | DP-2 | [TN] Crusaders Baseball VS. [TN] Rebels 10U | 11-3 | |||
| 5 | 5/14/2016 - 9:00 AM | DP-1 | [TN] tribe baseball 10u - maroon VS. [TN] Stateliners 10u | 11-5 | |||
| 6 | 5/14/2016 - 9:00 AM | DP-2 | [TN] Vol Falcon VS. [TN] johnson city rockets 10 u | 14-6 | |||
| 7 | 5/14/2016 - 10:45 AM | DP-1 | [WV] WV Gamers VS. [TN] tribe baseball 10u - maroon | 9-5 | |||
| 8 | 5/14/2016 - 10:45 AM | DP-2 | [TN] johnson city rockets 10 u VS. [TN] Stateliners 10u | 12-3 | |||
| 9 | 5/14/2016 - 12:30 PM | DP-1 | [WV] WV Gamers VS. [NC] Asheville Storm | 6-2 | |||
| 10 | 5/14/2016 - 12:30 PM | DP-2 | [TN] Vol Falcon VS. [NC] Madison Patriots 10u | 7-6 | |||
| 11 | 5/14/2016 - 2:15 PM | DP-1 | [NC] Asheville Storm VS. [VA] Marion Bombers | 12-4 | |||
| 12 | 5/14/2016 - 2:15 PM | DP-2 | [VA] Alleghany Crushers VS. [NC] Madison Patriots 10u | 13-4 | |||
| 13 | 5/14/2016 - 4:00 PM | DP-1 | [TN] Boone Scrappers VS. [VA] Marion Bombers | 15-1 | |||
| 14 | 5/14/2016 - 4:00 PM | DP-2 | [TN] East Tennessee Select VS. [VA] Alleghany Crushers | 4-3 | |||
| 15 | 5/14/2016 - 5:45 PM | DP-2 | [TN] East Tennessee Select VS. [TN] Boone Scrappers | 9-5 | |||
| ALL 10OPEN GAMES WILL BE PLAYED AT DOMTAR PARK |