|
| ![]() |
| 918 PROSPECTS 98 | ||||||
| (1 | 918 PROSPECTS 98 (2-0) | |||||
| OK GAMETIME (MCKINNEY) | ||||||
| (7 | OKLAHOMA EAGLES (9-0) | |||||
| OKLAHOMA EAGLES | ||||||
| (2 | OKLAHOMA EAGLES (5-0) | |||||
| TULSA EAGLES 18 | ||||||
| (11 | OK TITANS (8-5) | |||||
| OK TITANS | ||||||
| (3 | OK TITANS (4-1) | |||||
| COWETA LADY TIGERS | ||||||
| (8 | OK TITANS (8-2) | |||||
| OK INTENSITY | ||||||
| (4 | OK INTENSITY (2-0) | |||||
| TULSA ELITE 01 | (14 | OK TITANS (9-7) | ||||
| Bracket | ||||||
| OKLAHOMA EAGLES | ||||||
| OK INTENSITY | (15 | |||||
| OK GAMETIME (MCKINNEY) | (10 | TULSA EAGLES 18 (11-3) | (13 | OKLAHOMA EAGLES (2-1) | ||
| (5 | TULSA EAGLES 18 (3-1) | |||||
| TULSA EAGLES 18 | (12 | COWETA LADY TIGERS (4-3) | ||||
| 918 PROSPECTS 98 | ||||||
| COWETA LADY TIGERS | (9 | COWETA LADY TIGERS (4-1) | ||||
| (6 | COWETA LADY TIGERS (3-1) | L-14 | ||||
| TULSA ELITE 01 | ||||||
| 2gg - double elimination bracket - trophies awarded game balls and tournament insurance provided individual gate fee charged. Rainout #918-721-0848. |