|
| ![]() |
| OKLAHOMA DIAMOND GIRLS 03 | |||||||
| (2 | OKLAHOMA DIAMOND GIRLS 03 (5-2) | ||||||
| OKLAHOMA STEAL | |||||||
| (9 | OKLAHOMA DIAMOND GIRLS 03 (9-2) | ||||||
| OKLAHOMA TIDE | |||||||
| (3 | OKLAHOMA TIDE (8-3) | ||||||
| OKLAHOMA BEDLAM 03 | |||||||
| (13 | OKLAHOMA KAOS (8-4) | ||||||
| TULSA ELITE 03 | |||||||
| LADY SOONERS | (5 | LADY SOONERS (5-4) | |||||
| (1 | LADY SOONERS (15-2) | ||||||
| OKLAHOMA SHOCKERS | (10 | OKLAHOMA KAOS (8-2) | |||||
| OKLAHOMA KAOS | |||||||
| (4 | OKLAHOMA KAOS (10-3) | ||||||
| NEO IMPACT | (16 | OKLAHOMA KAOS (6-5) | |||||
| Bracket | |||||||
| OKLAHOMA DIAMOND GIRLS 03 | |||||||
| OKLAHOMA SHOCKERS | LADY SOONERS | (17 | |||||
| (6 | OKLAHOMA BEDLAM 03 (10-0) | (12 | OKLAHOMA BEDLAM 03 (5-4) | (15 | OKLAHOMA DIAMOND GIRLS 03 (7-1) | ||
| OKLAHOMA STEAL | (8 | OKLAHOMA BEDLAM 03 (13-0) | |||||
| OKLAHOMA BEDLAM 03 | (14 | OKLAHOMA BEDLAM 03 (4-1) | |||||
| OKLAHOMA TIDE | |||||||
| NEO IMPACT | (11 | OKLAHOMA TIDE (5-3) | |||||
| (7 | TULSA ELITE 03 (4-2) | L-16 | |||||
| TULSA ELITE 03 | |||||||
| 2gg - double elimination bracket - trophies awarded game balls and tournament insurance provided individual gate fee charged. Rainout #918-721-0848. |