|
| ![]() |
| KC HOOLIGANS | ||||||||
| (3 | KC HOOLIGANS (13-6) | |||||||
| KC PROSPECTS | ||||||||
| KC NATURALS | (12 | KC HOOLIGANS (12-10) | ||||||
| (1 | KC NATURALS (23-22) | |||||||
| BAD INTENTIONS | (5 | KC NATURALS (12-6) | ||||||
| KC REAPERS - SUSPENDED 10/1 | ||||||||
| (18 | KC HOOLIGANS (9-5) | |||||||
| YOUNG GUNZ | ||||||||
| LIQUID COURAGE | (6 | LIQUID COURAGE (12-7) | ||||||
| (2 | LIQUID COURAGE (18-10) | |||||||
| NFC | (13 | LIQUID COURAGE (20-7) | ||||||
| TENACIOUS D | ||||||||
| (4 | TENACIOUS D (14-3) | |||||||
| KC'S MISFITS | (21 | LIQUID COURAGE (25-12) | ||||||
| Bracket | ||||||||
| LIQUID COURAGE | ||||||||
| KC NATURALS | (22 | KC HOOLIGANS (9-7) | ||||||
| YOUNG GUNZ | (16 | NFC (12-10) | (20 | LIQUID COURAGE (17-7) | ||||
| KC PROSPECTS | (14 | NFC (13-7) | ||||||
| KC'S MISFITS | (10 | NFC (10-5) | ||||||
| (8* | NFC (15-0) | (19 | NFC (18-14) | |||||
| NFC | TENACIOUS D | |||||||
| KC'S MISFITS | KC HOOLIGANS | |||||||
| BAD INTENTIONS | (11 | BAD INTENTIONS (18-5) | (17 | BAD INTENTIONS (24-16) | ||||
| (7* | BAD INTENTIONS (23-13) | |||||||
| KC PROSPECTS | (15 | BAD INTENTIONS (10-8) | ||||||
| KC REAPERS - SUSPENDED 10/1 | ||||||||
| (9* | KC REAPERS - SUSPENDED 10/1 (16-5) | |||||||
| YOUNG GUNZ | ||||||||
| Call Boda to enter 816-372-3674 |