|
| ![]() |
| RIOS SPORTS BAR | ||||||||
| (13 | RIOS SPORTS BAR (18-6) | |||||||
| TABASCO CATS | ||||||||
| (1 | TABASCO CATS (14-11) | |||||||
| HARDSHOTS | ||||||||
| (37 | SCRAP (20-14) | |||||||
| THE CREW | ||||||||
| (2 | THE CREW (15-12) | |||||||
| JAUGUARS | ||||||||
| (14 | AW' READY (20-6) | |||||||
| AW' READY | ||||||||
| (3 | AW' READY (22-11) | |||||||
| BOOYA | ||||||||
| (45 | RIOS SPORTS BAR (12-11) | |||||||
| E.R.A. | ||||||||
| (4 | E.R.A. (24-9) | |||||||
| S. A. RAMS | ||||||||
| (15 | DMC TIGERS (23-21) | |||||||
| DMC TIGERS | ||||||||
| (5 | DMC TIGERS (23-10) | |||||||
| BLAZER'S | ||||||||
| (38 | VOODOO SOFTBALL (9-5) | |||||||
| STANDARD | ||||||||
| (6 | STANDARD (20-1) | |||||||
| STEEL STIX | ||||||||
| (16 | STANDARD (11-1) | |||||||
| FIGHTING COCKS | ||||||||
| (51 | RIOS SPORTS BAR (11-10) | |||||||
| DIRT MONKEYS | ||||||||
| (17 | DIRT MONKEYS (18-17) | |||||||
| SA REDS | ||||||||
| (7 | SA REDS (16-12) | |||||||
| STRAIGHT JAB | ||||||||
| (39 | TABASCO CATS (18-13) | |||||||
| SCRAP | ||||||||
| (8 | SCRAP (19-9) | (54 | DIRTY DOZEN (0-0) | |||||
| DOA/WORTH | ||||||||
| (18 | DIRTY DOZEN (9-5) | |||||||
| DIRTY DOZEN | ||||||||
| (9 | DIRTY DOZEN (19-15) | |||||||
| RIP SOX | ||||||||
| (46 | DIRTY DOZEN (12-6) | |||||||
| HOUSTON DEMOLITION | ||||||||
| (10 | HOUSTON DEMOLITION (18-0) | |||||||
| CANTU"S | ||||||||
| (19 | TEXMEX (11-4) | RIOS SPORTS BAR (19-10) | (55 | |||||
| TEXMEX | ||||||||
| (11 | TEXMEX (8-7) | |||||||
| JOKERS | ||||||||
| (40 | JAUGUARS (19-13) | |||||||
| HOUSTON 420 | ||||||||
| (12 | HOUSTON 420 (13-11) | |||||||
| HOUSTON DIABLOS | ||||||||
| (20 | HOUSTON 420 (11-10) | |||||||
| VOODOO SOFTBALL | L-54 | |||||||
| Your roster MUST be online the ISTS system on the USSSA website. Your entry WILL NOT be confirmed/accepted if your roster is not posted online. Umpire fees are included in the entry fee. For more information call Houston Sportsplex at 713-726-9977 or go to our web site at www.houstonsportsplex.com Thank You |