|
| ![]() |
| (10 | ||||||||
| (1 | ||||||||
| (35 | ||||||||
| USS NIMITZ ROCO | ||||||||
| (2 | USS NIMITZ ROCO (24-12) | |||||||
| OUTRAGE | ||||||||
| (11 | ||||||||
| (47 | TEAM DO WORK (13-3) | |||||||
| (12 | ||||||||
| (3 | ||||||||
| (36 | ||||||||
| (4 | ||||||||
| (13 | DESERT DAWGS (16-2) | |||||||
| DESERT DAWGS | ||||||||
| (53 | USS NIMITZ ROCO (17-1) | |||||||
| CHARLIE'S SPORTS BAR AND GRILL / GC | ||||||||
| (14 | STATE OF JEFFERSON SOFTBALL (6-4) | |||||||
| PORTLAND MARATHON | ||||||||
| (5 | PORTLAND MARATHON (18-2) | |||||||
| MOMS TRIBE | ||||||||
| (37 | DESERT DAWGS (11-1) | |||||||
| (6 | (56 | RAINIER SOFTBALL (12-1) | ||||||
| (15 | RAINIER SOFTBALL (14-4) | |||||||
| DEMON DAWGS | ||||||||
| (7 | DEMON DAWGS (17-2) | |||||||
| DAMAGE INC. NW | ||||||||
| (48 | TDC (20-4) | |||||||
| BALLZ DEEP/FERNDALE | ||||||||
| (16 | DEMOLITION (10-7) | TEAM DO WORK (11-7) | (57 | |||||
| KNOCKOUT SOFTBALL CLUB | ||||||||
| (8 | KNOCKOUT SOFTBALL CLUB (10-7) | |||||||
| SNOCO SOFTBALL CLUB/EVOLUTION HOME | ||||||||
| (38 | TALAMO FOODS (15-0) | |||||||
| (9 | ||||||||
| (17 | ||||||||
| L-56 | ||||||||
| HV - Hood View Park Port - Delta Park Budw - Delta Park Dicks - Delta Park |