|
| ![]() |
| LYNDON LADY LIGHTNING | |||
| (1 | LYNDON LADY LIGHTNING (12-2) | ||
| LADY LASERS | |||
| (5 | LYNDON LADY LIGHTNING (6-0) | ||
| THUNDERBOLTS | |||
| (2 | THUNDERBOLTS (3-1) | ||
| LOUISVILLE STUNNERS | |||
| (7 | LYNDON LADY LIGHTNING (8-6) | ||
| LOUISVILLE STUNNERS RED | |||
| (3 | LOUISVILLE STUNNERS RED (15-1) | ||
| PURPLE WAVE | |||
| (6 | LOUISVILLE STUNNERS RED (10-0) | ||
| BLUEGRASS BLAZE | |||
| (4 | BLUEGRASS BLAZE (4-0) | ||
| GATEWAY HEAT | |||
| Played at the beautiful Kilianski Sports Complex. Open to Kentucky teams only. Insurance & balls provided. |