|
| ![]() |
| NJ GRIZZLIES | ||||||||
| (3 | NJ GRIZZLIES (50-38) | |||||||
| CT YOUNG GUNZ | ||||||||
| AHEAD OF THE GAME | (12 | TEAM BOSTON ELITE (58-52) | ||||||
| (1 | AHEAD OF THE GAME (70-64) | |||||||
| CT YOUNG GUNZ | (5 | BNBL (79-53) | ||||||
| BNBL | ||||||||
| (18 | TEAM BOSTON ELITE (73-53) | |||||||
| TEAM BOSTON ELITE | ||||||||
| METRO BOSTON | (6 | AHEAD OF THE GAME (63-62) | ||||||
| (2 | METRO BOSTON (72-52) | |||||||
| NDG MONTREAL | (13 | |||||||
| (4 | ||||||||
| (21 | ||||||||
| Bracket | ||||||||
| NJ GRIZZLIES | ||||||||
| METRO BOSTON | (22 | |||||||
| TEAM BOSTON ELITE | (16 | (20 | ||||||
| L-7 | (14 | |||||||
| L-4 | (10 | |||||||
| (8* | NDG MONTREAL (65-64) | (19 | TEAM BOSTON ELITE (53-52) | |||||
| NDG MONTREAL | L-13 | |||||||
| TEAM BOSTON ELITE | L-21 | |||||||
| CT YOUNG GUNZ | (11 | PROVIDENCE UNITED (59-47) | (17 | BNBL (70-65) | ||||
| (7* | ||||||||
| CT YOUNG GUNZ | (15 | NJ GRIZZLIES (65-53) | ||||||
| BUFFALO PLAYAZ | ||||||||
| (9* | CT YOUNG GUNZ (74-73) | |||||||
| TEAM BOSTON ELITE | ||||||||
| All games played in one facility |