|
| ![]() |
| CAROLINA BULLS | ||||
| (1 | CAROLINA BULLS (8-5) | |||
| TIDEWATER BOMBERS 12U | ||||
| (4 | SUMTER RED SOX (10-3) | |||
| PRO LEVEL ANGELS | ||||
| (2 | PRO LEVEL ANGELS (12-4) | |||
| CAROLINA BULLS | ||||
| Bracket | (7 | CAROLINA BULLS (6-2) | ||
| TIDEWATER BOMBERS 12U | ||||
| (3* | SUMTER RED SOX (13-2) | |||
| CAROLINA BULLS | ||||
| (8 | SUMTER RED SOX (9-1) | |||
| (6 | SUMTER RED SOX (11-0) | |||
| TIDEWATER BOMBERS 12U | ||||
| (5 | TIDEWATER BOMBERS 12U (7-4) | |||
| TIDEWATER BOMBERS 12U | ||||
| PRO LEVEL ANGELS | ||||
| Visit www.capitalcityusssa.com for more tournment dates! |