|
| ![]() |
| PANTHER PRIDE 97 / OUTKAST | ||||||||
| (3 | PANTHER PRIDE 97 / OUTKAST (1-0) | |||||||
| BEEBE BLAST 97 | ||||||||
| LEGAL EAGLES | (12 | PANTHER PRIDE 97 / OUTKAST (2-0) | ||||||
| (1 | LEGAL EAGLES (17-1) | |||||||
| ZERO TOLERANCE | (5 | ARKANSAS XTREME 10 (8-1) | ||||||
| ARKANSAS XTREME 10 | ||||||||
| (18 | PANTHER PRIDE 97 / OUTKAST (4-3) | |||||||
| ARKANSAS HEAT | ||||||||
| ARKANSAS YOUNG GUNS | (6 | ARKANSAS HEAT (8-1) | ||||||
| (2 | ARKANSAS YOUNG GUNS (5-4) | |||||||
| ARKANSAS GAME TIME | (13 | ARKANSAS HEAT (10-5) | ||||||
| BULLDOGS | ||||||||
| (4 | BULLDOGS (0-0) | |||||||
| R/V STEALTH | (21 | ARKANSAS HEAT (5-3) | ||||||
| Bracket | ||||||||
| ARKANSAS HEAT | ||||||||
| ARKANSAS XTREME 10 | (22 | ARKANSAS HEAT (2-1) | ||||||
| ARKANSAS YOUNG GUNS | (16 | ARKANSAS YOUNG GUNS (5-2) | (20 | ARKANSAS HEAT (13-1) | ||||
| ZERO TOLERANCE | (14 | ARKANSAS YOUNG GUNS (10-0) | ||||||
| R/V STEALTH | (10 | ARKANSAS GAME TIME (15-0) | ||||||
| (8* | ARKANSAS GAME TIME | (19 | ARKANSAS YOUNG GUNS (3-0) | |||||
| ARKANSAS GAME TIME | BULLDOGS | |||||||
| R/V STEALTH | PANTHER PRIDE 97 / OUTKAST | |||||||
| ZERO TOLERANCE | (11 | BEEBE BLAST 97 | (17 | BULLDOGS (2-1) | ||||
| (7* | BEEBE BLAST 97 (14-0) | |||||||
| BEEBE BLAST 97 | (15 | BEEBE BLAST 97 (13-3) | ||||||
| LEGAL EAGLES | ||||||||
| (9* | LEGAL EAGLES (8-1) | |||||||
| ARKANSAS YOUNG GUNS | ||||||||
| Contact Billy D.Austin 479-409-5181 |