|
| ![]() |
| MACON TRAVELERS | ||||||||
| (3 | MACON TRAVELERS (10-2) | |||||||
| MISSOURI RATTLERS | ||||||||
| SMACKERZ | (12 | MACON TRAVELERS (5-1) | ||||||
| (1 | SMACKERZ (3-2) | |||||||
| IL.EPRIT | (5 | ANGELS (11-3) | ||||||
| ANGELS | ||||||||
| (18 | MID-MO COBRAS (5-2) | |||||||
| COLUMBIA LIGHTNING | ||||||||
| ST. LOUIS COLTS | (6 | COLUMBIA LIGHTNING (14-2) | ||||||
| (2 | ST. LOUIS COLTS (8-0) | |||||||
| MID-MO SPIRIT | (13 | MID-MO COBRAS (5-1) | ||||||
| MID-MO COBRAS | ||||||||
| (4 | MID-MO COBRAS (5-0) | |||||||
| 14U STEALERS SOFTBALL | (21 | MACON TRAVELERS (3-1) | ||||||
| Bracket | ||||||||
| MACON TRAVELERS | ||||||||
| ANGELS | (22 | |||||||
| ST. LOUIS COLTS | (16 | ANGELS (6-2) | (20 | MACON TRAVELERS (3-2) | ||||
| MISSOURI RATTLERS | (14 | MISSOURI RATTLERS (3-2) | ||||||
| 14U STEALERS SOFTBALL | (10 | MISSOURI RATTLERS (2-1) | ||||||
| (8* | 14U STEALERS SOFTBALL | (19 | ANGELS (6-1) | |||||
| MID-MO SPIRIT | COLUMBIA LIGHTNING | |||||||
| MID-MO SPIRIT | L-21 | |||||||
| IL.EPRIT | (11 | IL.EPRIT (10-0) | (17 | COLUMBIA LIGHTNING (13-0) | ||||
| (7* | IL.EPRIT (6-2) | |||||||
| MISSOURI RATTLERS | (15 | IL.EPRIT (8-0) | ||||||
| SMACKERZ | ||||||||
| (9* | SMACKERZ (6-0) | |||||||
| ST. LOUIS COLTS | ||||||||
| 4GG - 1 tune up then 3 Game Guarantee Bracket play. |