![]() |
| ![]() |
| FIELDHOUSE | |||
| Sun 12:00 PM FH 2 (3 | FIELDHOUSE (57-40) | ||
| VICTORY BASKETBALL WARRIORS | |||
| Sat 9:00 PM FH 1 (1 | VICTORY BASKETBALL WARRIORS (74-33) | ||
| KC PACERS | |||
| Sun 2:00 PM FH 5 (5 | CAPITAL CITY SWISH (40-37) | ||
| KVL ELITE | |||
| Sat 9:00 PM FH 2 (2 | KVL ELITE (50-34) | ||
| BIRDS | |||
| Sun 12:00 PM FH 3 (4 | CAPITAL CITY SWISH (58-46) | ||
| CAPITAL CITY SWISH | |||
Consolation Games
|