![]() |
| ![]() |
| HITMEN | |||
| Sunday 9AM F2 (4 | HITMEN (11-4) | ||
| SF STEALTH 11U | |||
| Saturday 3 PM F2 (1 | SF STEALTH 11U (6-3) | ||
| PLO WILDCATS (RED) | |||
| Sunday 3 PM F1 (6 | SOUTH FLORIDA TIDES (4-3) | ||
| SOUTH FLORIDA TIDES | |||
| Saturday 5 PM F2 (2 | SOUTH FLORIDA TIDES (14-0) | ||
| WESTON RATTLERS BASEBALL | |||
| Sunday 11 AM F2 (5 | SOUTH FLORIDA TIDES (4-3) | ||
| BOCA RATON KNIGHTS | |||
| Saturday 7 PM F2 (3 | BOCA RATON KNIGHTS (9-3) | ||
| MIRAMAR CANES 11U | |||
| Make Checks payable to; Canes Foundation 810 SW 146th Terr Pembroke Pines FL 33027 |