![]() |
| ![]() |
| WICHITA TWINS BLUE | ||||
| Sun. 9am #20 (2 | WICHITA TWINS BLUE (12-0) | |||
| KANSAS BRAVES | ||||
| Sun. 1pm #21 (6 | ||||
| Millhouse 13 Major | ||||
| Sun. 11am #21 (3 | ||||
| Smithville Storm | ||||
| Sun. 3pm #20 (8 | ||||
| BV Bombers | ||||
| NATURAL BASEBALL ACADEMY | Sun. 11am #20 (5 | |||
| Sat. 9pm #21 (1 | NATURAL BASEBALL ACADEMY (8-5) | |||
| EXPOS | Sun. 1pm #20 (7 | |||
| KC RAYS | ||||
| Sun. 9am #21 (4 | KC RAYS (5-0) | |||
| KC COBRAS | ||||
3&2 Locations & Info
|