![]() |
| ![]() |
| BTL Hornets AAA | ||||
| Sun. 12pm #7 (2 | ||||
| Smashers | ||||
| Sun. 2pm #2 (6 | ||||
| FIRE | ||||
| Sun. 10am #2 (3 | FIRE (2-2) | |||
| TOPEKA SCRAPPERS | ||||
| Sun. 4pm #7 (8 | ||||
| SHAWNEE ROCKETS | ||||
| BLAZERS-SCHRACK | Sun. 10am #7 (5 | BLAZERS-SCHRACK (3-1) | ||
| Sun. 8am #7 (1 | BLAZERS-SCHRACK (15-4) | |||
| TURNER CUBS 13U | Sun. 2pm #7 (7 | |||
| Westside Sluggers Orange | ||||
| Sun. 12pm #2 (4 | ||||
| Advanced Baseball Academy | ||||
3&2 Locations & Info
|