![]() |
| ![]() |
| REGAL ATHLETIC REBELS | ||||
| SHAWNEE COUGARS | Sun. 2pm #14 (5 | SHAWNEE COUGARS (14-6) | ||
| Sun. 10am #14 (1 | SHAWNEE COUGARS (14-2) | |||
| SHAWNEE CRUSH | Sun. 4pm #15 (9 | STORM BASEBALL-RED (8-0) | ||
| STORM BASEBALL-RED | ||||
| SUNDEVILS | Sun. 2pm #15 (6 | STORM BASEBALL-RED (10-2) | ||
| Sun. 10am #15 (2 | SUNDEVILS (12-4) | |||
| BV TITANS | Sun. 6pm #14 (11 | SLUGGERS (6-4) | ||
| CYCLONES | ||||
| BRAVES | Sun. 12pm #15 (7 | BRAVES (15-5) | ||
| Sun. 8am #15 (3 | BRAVES (15-3) | |||
| LANSING REDS (LEFTWICH) | Sun. 4pm #14 (10 | SLUGGERS (9-1) | ||
| SLUGGERS | ||||
| MID-MO LEGENDS | Sun. 12pm #14 (8 | SLUGGERS (10-9) | ||
| Sun. 8am #14 (4 | MID-MO LEGENDS (4-3) | |||
| RAVENS (KENAGY) | ||||
3&2 Locations & Info
|
![]() |