![]() |
| ![]() |
| CLUB ALL STAR 11U WHITE | |||
| Sun 1230p Blue (3 | CLUB ALL STAR 11U WHITE (8-3) | ||
| FOLSOM FLAMES | |||
| Sun 8a Blue (1 | FOLSOM FLAMES (9-0) | ||
| SACRAMENTO CAPITOLS | |||
| Sun 5p Blue (5 | CLUB ALL STAR 11U WHITE (5-0) | ||
| NEVADA GUNSLINGERS | |||
| Sun 1015a Blue (2 | NEVADA GUNSLINGERS (6-3) | ||
| TRACY SENATORS | |||
| Sun 245p Blue (4 | OUTLAWS BASEBALL ELITE (8-4) | ||
| OUTLAWS BASEBALL ELITE | |||
| Please go to playnctb.com for an updated "Who's coming" list |