![]() |
| ![]() |
| JACKSBORO TIGERS | ||||
| DUSTERS VERNON | 130pm North 4 (5 | DUSTERS VERNON (5-4) | ||
| 945am North 4 (1 | DUSTERS VERNON (6-4) | |||
| BLACKSOX 10U-SLATTER | 330pm North 4 (9 | DUSTERS VERNON (8-7) | ||
| GRAYS 10U | ||||
| NORTH TEXAS REDHAWKS | 1145am North 4 (6 | NORTH TEXAS REDHAWKS (11-0) | ||
| 8am North 4 (2 | NORTH TEXAS REDHAWKS (11-1) | |||
| WICHITA FALLS HEAT | 515 North 3 (11 | DUSTERS VERNON (11-9) | ||
| BURKBURNETT BLAZE | ||||
| NTX WARRIORS | 130pm North 3 (7 | BURKBURNETT BLAZE (17-5) | ||
| 945am North 3 (3 | NTX WARRIORS (22-7) | |||
| NT CATS | 330pm North 3 (10 | BURKBURNETT BLACKSOX 9U-HUTCHINS (12-1) | ||
| BURKBURNETT BLACKSOX 9U-HUTCHINS | ||||
| TEAM BOWIE SELECT - SEWELL | 1145am North 3 (8 | BURKBURNETT BLACKSOX 9U-HUTCHINS (12-2) | ||
| 8am North 3 (4 | TEAM BOWIE SELECT - SEWELL (13-12) | |||
| WF TITANS | ||||
| Centrally located between DFW OKC and West TX this is a great weekend for baseball! Enjoy Wichita Falls where we have 9 hotels within 1 mile of the complex. No traffic. Small town atmosphere with big city accommodations! Visit www.wfshootout.com for more info. |
![]() |