![]() |
| ![]() |
| KINGS | |||
| 4/19-3 PM BLUE (1 | KINGS (12-11) | ||
| HEATH TIGERS | |||
| 4/19-6:30 PM BLUE (5 | COLLEYVILLE PANTHERS (9-1) | ||
| COLLEYVILLE PANTHERS | |||
| 4/19-3 PM TAN (2 | COLLEYVILLE PANTHERS (11-2) | ||
| FRISCO THUNDER | |||
| 4/19-8:15 PM TAN (7 | COLLEYVILLE PANTHERS (3-2) | ||
| MIDLOTHIAN BOMBERS | |||
| 4/19-4:45 PM BLUE (3 | MIDLOTHIAN BOMBERS (11-7) | ||
| NTX ATHLETICS | |||
| 4/19-6:30 PM TAN (6 | COPPELL COWBOYS-WILLIAMS (12-4) | ||
| COPPELL COWBOYS-WILLIAMS | |||
| 4/19-4:45 PM TAN (4 | COPPELL COWBOYS-WILLIAMS (7-3) | ||
| 9U LC BANDITS | |||
| No Gate Fee - One day tournament. |
![]() |