![]() |
| ![]() |
| ELITE GOLD | |||
| 9am Fld 1 (1 | ELITE GOLD (6-2) | ||
| SOUTHERN SHOCKERS 16U GOLD | |||
| 12pm Fld 1 (5 | FLORIDA FIRE 2000 (12-0) | ||
| FLORIDA FIRE 2000 | |||
| 10:30am Fld 1 (2 | FLORIDA FIRE 2000 (12-0) | ||
| CHRISTINA FLAMES 00 | |||
| 1:30pm Fld 1 (7 | FLORIDA FIRE 2000 (4-2) | ||
| SARASOTA HEAT - POLK | |||
| 9am Fld 5 (3 | SARASOTA HEAT - POLK (3-2) | ||
| LADY BANDITS HALL | |||
| 12pm Fld 5 (6 | TEAM SYNERGY 00 (5-0) | ||
| TEAM SYNERGY 00 | |||
| 10:30am Fld 5 (4 | TEAM SYNERGY 00 (6-1) | ||
| LADY BANDITS-ARMSTRONG | |||
![]() Make checks payable and send to: USSSA of SWFL LLC ATTN: Jerry Clipse 828 Mangrove Road Venice FL 34293 Contact Info: Jerry Clipse Home Phone: 941-497-4260 Cell: 941-408-5913 Email: djclipse@verizon.net Is your team planning on attending the 2014 USSSA Fast Pitch World Series at ESPN's Wide World of Sports in Kissimmee Florida? Please RSVP email Gordon Patterson if your team is playing in the World Series. Follow Florida USSSA Fastpitch on Twitter & Facebook ![]() ![]() web: http://www.floridausssafastpitch.com New USSSA Bat Mark effective January 1 2014 Click here for important information about the new bat marks ![]() ![]() ![]() |