![]() |
| ![]() |
| SOUTH FLA WILD GOLD '02' | ||||
| Sun 12:30 LC4 (3 | SOUTH FLA WILD GOLD '02' (3-1) | |||
| PINES THUNDER 12BLACK | ||||
| PALM BEACH PRIDE XTREME | Sun 3:30 LC4 (7 | SOUTH FLA WILD GOLD '02' (6-3) | ||
| Sun 11:00 LC4 (1 | PALM BEACH PRIDE XTREME (8-5) | |||
| LADY CANES | Sun 2:00 LC4 (5 | LAKE LYTAL VIPERS (1-0) | ||
| LAKE LYTAL VIPERS | ||||
| Sun 5:00 LC1 (9 | SOUTH FLA WILD GOLD '02' (9-0) | |||
| WELLINGTON WILD 12U B | ||||
| LIGHTSPEED | Sun 2:00 LC1 (6 | LIGHTSPEED (8-6) | ||
| Sun 11:00 LC1 (2 | LIGHTSPEED (8-0) | |||
| LADY BANDITS 12 U TANNER | Sun 3:30 LC1 (8 | CRUISERS 12U (8-1) | ||
| CRUISERS 12U | ||||
| Sun 12:30 LC1 (4 | CRUISERS 12U (6-2) | |||
| WESTON EXPLOSION 02 | ||||
| Format: One Seeding Game into Single Elimination |