![]() |
| ![]() |
| OKLAHOMA ACES | ||||
| SUN 115PM FLD8 (4 | OKLAHOMA ACES (11-9) | |||
| OKLAHOMA ELITE | ||||
| CLAREMORE ANGELS | SUN 3PM FLD8 (8 | OKLAHOMA ACES (9-4) | ||
| SUN 8AM FLD7 (1 | CLAREMORE ANGELS (8-6) | |||
| OKLAHOMA OUTSIDERS | SUN 1130PM FLD7 (5 | CLAREMORE ANGELS (13-7) | ||
| TULSA STORM | ||||
| SUN 445PM FLD8 (10 | ||||
| OWASSO MUCKDOGS | ||||
| CHANUTE TITANS 10 | SUN 1130PM FLD8 (6 | OWASSO MUCKDOGS (13-8) | ||
| SUN 8AM FLD8 (2 | CHANUTE TITANS 10 (23-3) | |||
| PRYOR TIGERS | SUN 3PM FLD7 (9 | NEXT LEVEL BASEBALL (16-0) | ||
| NEXT LEVEL BASEBALL | ||||
| BIXBY CARDINALS | SUN 115PM FLD7 (7 | NEXT LEVEL BASEBALL (12-6) | ||
| SUN 945AM FLD7 (3 | BIXBY CARDINALS (21-1) | |||
| BA NOAH JAGS | ||||
| BAYBONLINE.COM WEATHER INFO: 918-455-BAYB(2292) X41 TD: TRAVIS KELLY 918-313-1701 BAYB.TRAVIS@GMAIL.COM |