![]() |
| ![]() |
| T3 RAYS U13 | ||||
| SUN 10:00AM F7 (6 | LINEDRIVE RED (9-6) | |||
| LINEDRIVE RED | ||||
| SAT8:00 pm F4 (1 | LINEDRIVE RED (8-3) | |||
| OHIO GATORS | ||||
| SUN4:00PM F3 (10 | LINEDRIVE RED (8-7) | |||
| NEXT LEVEL BLACK | ||||
| SAT8:00 pm F3 (2 | NEXT LEVEL BLACK (3-2) | |||
| LINEDRIVE SILVER 13U | ||||
| SUN 2:00PM F4 (7 | BG DIAMOND CATS (3-2) | |||
| BG DIAMOND CATS | ||||
| SUN 6:00PM F3 (12 | LINEDRIVE BLACK (7-4) | |||
| OHIO DIAMOND HAWKS | ||||
| SAT8:00PM F7 (3 | OHIO DIAMOND HAWKS (12-2) | |||
| MACOMB PANTHERS | ||||
| SUN 12:00PM F4 (8 | OHIO DIAMOND HAWKS (11-6) | |||
| N.W.O. FURY | ||||
| SUN 10:00AM F3 (4 | N.W.O. FURY (2-1) | |||
| MICHIGAN PATRIOTS | ||||
| SUN 4:00PM F4 (11 | LINEDRIVE BLACK (4-2) | |||
| NORTH RIDGEVILLE THUNDER | ||||
| SUN 10:00AM F4 (5 | NORTH RIDGEVILLE THUNDER (4-3) | |||
| SALINE HORNETS | ||||
| SUN 2:00PM F3 (9 | LINEDRIVE BLACK (2-1) | |||
| LINEDRIVE BLACK | ||||
| This will be the last chance to qualify for a Global World Series in OH. Please visit our web site @ohttp://buzz55.wix.com/butlermemorial or contact Steve Butler at 419-350-4571 email at shane_buzz@yahoo.com or buzz@linedrivesportz.com |
| Send payments to: Butler Sports Fund 10940 Neiderhouse Rd. Perrysburg OH 43551 |