![]() |
| ![]() |
| OKLAHOMA RAGE | ||||
| Sun 12:00PM F9 (4 | OKLAHOMA RAGE (6-5) | |||
| WARRIORS | ||||
| HORIZON BULLDOGS | Sun 3:30PM F9 (8 | OKLAHOMA INDIANS (10-2) | ||
| Sun 8:30AM F9 (1 | HORIZON BULLDOGS (7-6) | |||
| STILLWATER EAGLES | Sun 12:00PM F2 (5 | OKLAHOMA INDIANS (16-13) | ||
| OKLAHOMA INDIANS | ||||
| Sun 5:15PM F2 (10 | OKLAHOMA INDIANS (15-2) | |||
| PRYOR TIGERS | ||||
| TRI-COUNTY TITANS | Sun 1:45PM F9 (6 | TRI-COUNTY TITANS (7-5) | ||
| Sun 10:15AM F9 (2 | TRI-COUNTY TITANS (10-9) | |||
| MUDCATS | Sun 3:30PM F2 (9 | OK STARS (10-0) | ||
| OK STARS | ||||
| BA IRON PIGS | Sun 1:45PM F2 (7 | OK STARS (11-4) | ||
| Sun 10:15AM F2 (3 | BA IRON PIGS (14-7) | |||
| MONTE CASSINO SAINTS | ||||
| Email Tournament Director Jeff Warden for entry |
![]() |