![]() |
| ![]() |
| OK LEGENDS | |||
| Sun 12:00PM F6 (3 | OK LEGENDS (21-5) | ||
| OK MUSTANGS | |||
| Sun 8:30Am F6 (1 | OK MUSTANGS (18-2) | ||
| SAND SPRINGS COYOTES | |||
| Sun 3:30PM F6 (5 | OK LEGENDS (7-4) | ||
| PRYOR SHARKS | |||
| Sun 10:15AM F6 (2 | PRYOR SHARKS (9-8) | ||
| CLAREMORE CARDINALS | |||
| Sun 1:45PM F6 (4 | OKLAHOMA RANGERS (11-4) | ||
| OKLAHOMA RANGERS | |||
| Email Tournament Director Jeff Warden for entry |
![]() |