![]() |
| ![]() |
| PERK'S SPORTS ACADEMY TITANS BLUE | |||
| 9:00am Tracy 3 (2 | PERK'S SPORTS ACADEMY TITANS BLUE (8-5) | ||
| TITANS ELITE | |||
| OAKDALE COLTS | 1:20pm Tracy 2 (4 | NORCAL DEMARINI 11U (7-4) | |
| 9:00am Tracy 2 (1 | OAKDALE COLTS (7-5) | ||
| K ZONE MUSTANGS | 11:10am Tracy 2 (3 | NORCAL DEMARINI 11U (14-0) | |
| NORCAL DEMARINI 11U | |||
| 5 teams. All teams make play offs. |