![]() |
| ![]() |
| SAN JOSE BLAZE - 11U | |||
| Sun 2p Fld A (3 | HEADFIRST BERCOVICH 11U (5-4) | ||
| HEADFIRST BERCOVICH 11U | |||
| Sun 12p Fld A (1 | HEADFIRST BERCOVICH 11U (14-10) | ||
| TWIN CITY FLAMES | |||
| Sun 4p Fld 3 (5 | ALL OUT PLATINUM (9-1) | ||
| 2014 MONTEREY ELITE 11U | |||
| Sun 12p Fld 3 (2 | 2014 MONTEREY ELITE 11U (5-4) | ||
| SUNNYVALE SLUGGERS | |||
| Sun 2p Fld 3 (4 | ALL OUT PLATINUM (5-2) | ||
| ALL OUT PLATINUM | |||
7th Place Game
Sunday 10a Fld 3 7th Pacific Grove Seals - 9 vs. 8th Cardinal 11u - 10
9th Place Game
Sunday 10a Fld A 9th Mill Valley - 1 vs. 10th DA Baseball - 8 |