![]() |
| ![]() |
| TCA TWINS - STEVENSON | |||
| SUN 1:15pm TCA2 (4 | TCA TWINS - STEVENSON (12-4) | ||
| DALLAS RAIDERS - ANZUA | |||
| SUN 8:00am TCA2 (1 | DALLAS RAIDERS - ANZUA (15-9) | ||
| TEXAS TORQUE | |||
| SUN 4:45pm TCA2 (6 | NTX ELITE (9-7) | ||
| NTX ELITE | |||
| SUN 9:45am TCA2 (2 | NTX ELITE (8-7) | ||
| ROCKWALL BRAVES | |||
| SUN 3:00pm TCA2 (5 | NTX ELITE (10-2) | ||
| TCA TWINS - SANCHEZ | |||
| SUN 11:30am TCA2 (3 | TCA TWINS - SANCHEZ (8-5) | ||
| TEXAS OILERS - HITT | |||
| Double Points-NIT Tournament $125.00 Gate Fee |
|