![]() |
| ![]() |
| ARKANSAS EXPRESS | ||||
| BALL HOGS | Sun 1145 Fld 4 (5 | BALL HOGS (9-3) | ||
| Sun 8am Fld 3 (1 | BALL HOGS (5-1) | |||
| GREENWOOD PRIDE | Sun 330 Fld 4 (9 | BALL HOGS (9-5) | ||
| NWA FUEL | ||||
| RA/KC SLUGGERS | Sun 1145 Fld 3 (6 | NWA FUEL (7-0) | ||
| Sun 8am Fld 4 (2 | RA/KC SLUGGERS (9-8) | |||
| OKLAHOMA TRIBE | Sun 515 Fld 3 (11 | BALL HOGS (13-12) | ||
| FSBA OUTLAWS | ||||
| 918 OK PROSPECTS | Sun 130 Fld 4 (7 | 918 OK PROSPECTS (13-0) | ||
| Sun 945 Fld4 (3 | 918 OK PROSPECTS (11-1) | |||
| PERFECT TIMING | Sun 330 Fld 3 (10 | RAWLINGS ARKANSAS PROSPECTS-ROGERS (4-3) | ||
| TRIPLE PLAY - BLACK SOX | ||||
| RAWLINGS ARKANSAS PROSPECTS-ROGERS | Sun 130 Fld 3 (8 | RAWLINGS ARKANSAS PROSPECTS-ROGERS (3-2) | ||
| Sun 945 Fld 3 (4 | RAWLINGS ARKANSAS PROSPECTS-ROGERS (6-1) | |||
| NWA OUTKAST | ||||
| Arkansasbaseballtournaments.com |