![]() |
| ![]() |
| SLAMMERS FASTPITCH | ||||
| Sun 9:30 AM C3 (3 | SLAMMERS FASTPITCH (10-6) | |||
| NC STING-TUCKER | ||||
| GILLETTE BLUE JAYS | Sun 2:00 PM B1 (7 | CHEYENNE EXTREME 14U (7-4) | ||
| Sun 8:00 AM C3 (1 | GILLETTE BLUE JAYS (9-4) | |||
| DIRT DIAMOND DIVAS 14U | Sun 12:30 PM B1 (5 | CHEYENNE EXTREME 14U (10-0) | ||
| CHEYENNE EXTREME 14U | ||||
| Sun 3:30 PM B1 (9 | NC XPLOSION - MEAGHER (8-0) | |||
| NC XPLOSION - MEAGHER | ||||
| CS UNLEASHED 14 | Sun 12:30 PM B2 (6 | NC XPLOSION - MEAGHER (10-0) | ||
| Sun 8:00 AM C4 (2 | CS UNLEASHED 14 (12-5) | |||
| FORT COLLINS STARS - ASMUS | Sun 2:00 PM B2 (8 | NC XPLOSION - MEAGHER (5-2) | ||
| TWISTERS | ||||
| Sun 9:30 AM C4 (4 | TWISTERS (7-2) | |||
| ADRENALINE | ||||
| USSSA Wyoming State Championship. DOUBLE POINTS |