![]() |
| ![]() |
| TOPEKA THUNDER | |||
| Sun 12:00 PM MW26 (1 | TOPEKA THUNDER (7-3) | ||
| DIAMOND CLUB NL OWLS | |||
| Sun 2:00PM MW26 (5 | DIAMOND HAWKS (12-9) | ||
| DIAMOND HAWKS | |||
| Sun 10:00 AM MW26 (2 | DIAMOND HAWKS (7-6) | ||
| STRIKE ZONE SCORPIONS | |||
| Sun 4:00 PM MW25 (7 | BUCK COMMANDER (17-9) | ||
| BUCK COMMANDER | |||
| Sun 10:00 AM MW25 (3 | BUCK COMMANDER (8-3) | ||
| TOPEKA NITROZ | |||
| Sun 2:00 PM MW25 (6 | BUCK COMMANDER (11-6) | ||
| TIGERS | |||
| Sun 12:00 PM MW25 (4 | TIGERS (8-7) | ||
| GARDNER THUNDER | |||
![]() 2015
MO/KAN All-State Showcase
|