![]() |
| ![]() |
| RIVERSHARKS | ||||
| 10 15 am tyba 3 (2 | RIVERSHARKS (14-2) | |||
| WISE COUNTY COBRAS | ||||
| 145pm tyba 3 (6 | CANYON MUDCATS (9-3) | |||
| CANYON MUDCATS | ||||
| 12pm tyba 3 (3 | CANYON MUDCATS (18-2) | |||
| RIVER DOGS | ||||
| 330 pm tyba 2 (8 | CANYON MUDCATS (7-0) | |||
| WF BUFFS 9U | ||||
| TEXAS CHUPACABRAS 10U | 12pm tyba 2 (5 | WF BUFFS 9U (21-1) | ||
| 830am tyba 2 (1 | TEXAS CHUPACABRAS 10U (9-3) | |||
| NORTH TEXAS BRUINS | 145pm tyba 2 (7 | WF BUFFS 9U (15-4) | ||
| WARRIORS #1 | ||||
| 10 15 am tyba 2 (4 | WARRIORS #1 (10-5) | |||
| WICHITA FALLS INDIANS | ||||
| Join us in Wichita Falls for a competitive weekend of baseball!! Small town atmosphere with big city accommodations. No traffic plenty of hotels and director on site at all times. Visit www.wfshootout.com for more info. |
|