![]() |
| ![]() |
| CROSSFIRE - PLAYTER | ||||
| 10:30am Fld 3 (3 | CROSSFIRE - PLAYTER (7-5) | |||
| PLANTATION PRESSURE | ||||
| FLORIDA TEAM MIZUNO - YAWN 01 | 12pm Fld 1 (7 | PANTHERS 01 (7-1) | ||
| 9am Fld 1 (1 | FLORIDA TEAM MIZUNO - YAWN 01 (10-4) | |||
| LADY OUTLAWS | 10:30am Fld 1 (5 | PANTHERS 01 (6-4) | ||
| PANTHERS 01 | ||||
| 1:30pm Fld 1 (9 | FORT MYERS FORCE (6-0) | |||
| FORT MYERS FORCE | ||||
| FUSION | 10:30am Fld 2 (6 | FORT MYERS FORCE (10-0) | ||
| 9am Fld 2 (2 | FUSION (8-7) | |||
| FUSION - JK | 12pm Fld 2 (8 | FORT MYERS FORCE (7-6) | ||
| RAMPAGE U-14 | ||||
| 10:30am Fld 4 (4 | RAMPAGE U-14 (11-0) | |||
| SARASOTA HEAT 14 | ||||
| HOTEL HOTLINE: Please call Lee County Sports Housing at 1-239-541-1800 or reserve your rooms online at: http://www.leecountysportshousing.org/event/624 |