![]() |
| ![]() |
| CORAL SPRINGS PANTHERS 00 | |||
| SP F7 9:00AM (1 | CORAL SPRINGS PANTHERS 00 (6-3) | ||
| MIAMI STINGRAYS REBELS | |||
| SP F7 12:00PM (5 | CORAL SPRINGS PANTHERS 00 (7-0) | ||
| SUNRISE THUNDER 14U | |||
| SP F7 10:30AM (2 | SUNRISE THUNDER 14U (5-2) | ||
| PARKLAND PHOENIX 14U | |||
| SP F7 1:30PM (7 | CORAL SPRINGS PANTHERS 00 (4-3) | ||
| WEST BOYNTON LADY BANDITS | |||
| SP F8 9:00AM (3 | WEST BOYNTON LADY BANDITS (7-6) | ||
| GATORS GOLD 14U FLANNERY | |||
| SP F8 12:00PM (6 | WEST BOYNTON LADY BANDITS (8-6) | ||
| MARTIN COUNTY CRUISERS 14U | |||
| SP F8 10:30AM (4 | MARTIN COUNTY CRUISERS 14U (4-0) | ||
| ADRENALINE | |||
| ENTRY FEE $385 PAYABLE TO LLLL 18U DIVISION AT SEMINOLE PALMS GREAT FOOD CONCESSION/WATER PARK |