![]() |
| ![]() |
| WELLINGTON WILD '01 | |||
| 12pm Fld 4 (2 | WELLINGTON WILD '01 (13-1) | ||
| BOCA IMPACT EAST | |||
| SPACE COAST KARMA | 3pm Fld 4 (4 | LIGHTSPEED 14U (7-2) | |
| 10:30am Fld 4 (1 | SPACE COAST KARMA (10-6) | ||
| SEBASTIAN RIVER SHARKS ELITE | 1:30pm Fld 4 (3 | LIGHTSPEED 14U (8-7) | |
| LIGHTSPEED 14U | |||
| All games are scheduled to play at North County Regional Park (across from the North County Aquatic Center) 9450 Sebastian Boulevard Sebastian FL 32958 Map Location:: http://goo.gl/maps/rYll GPS Location: 27.767168 -80.521567 |