![]() |
| ![]() |
| ANDREW COUNTY KINGS | |||
| SUN 8AM #6 (1 | ANDREW COUNTY KINGS (13-11) | ||
| COMPETITIVE EDGE | |||
| SUN 10AM #3 (5 | BTL BULLDOGS-MCCASLLIN (9-1) | ||
| BTL BULLDOGS-MCCASLLIN | |||
| SUN 8AM #3 (2 | BTL BULLDOGS-MCCASLLIN (18-17) | ||
| CRUSHERS | |||
| SUN 2PM #3 (7 | KC BLAZE (21-10) | ||
| BUILDING CHAMPIONS 0506 | |||
| SUN 8AM #5 (3 | BUILDING CHAMPIONS 0506 (13-5) | ||
| KC BULLDOGS-CONLEY | |||
| SUN 12PM #3 (6 | KC BLAZE (22-6) | ||
| KC BLAZE | |||
| SUN 10AM #5 (4 | KC BLAZE (15-0) | ||
| TOPEKA THUNDER | |||
3&2 Locations & Info
|
3&2 Locations & Info
|
![]() 2015
MO/KAN All-State Showcase
|