![]() |
| ![]() |
| TOPEKA STEALTH | |||
| Sun, 1:15p #5 (3 | TOPEKA STEALTH (11-3) | ||
| SALTDOGS | |||
| Sun, 11:30 #3 (1 | SALTDOGS (10-7) | ||
| VIPERS | |||
| Sun, 3p #3 (5 | ANDREW COUNTY KINGS (11-7) | ||
| BLAZERS | |||
| Sun 9:45a #3 (2 | BLAZERS (6-2) | ||
| THE PLAYER'S EDGE KC ROYALS | |||
| Sun, 1:15p #3 (4 | ANDREW COUNTY KINGS (8-7) | ||
| ANDREW COUNTY KINGS | |||
3&2 Locations & Info
|
3&2 Locations & Info
|
![]() 2015
MO/KAN All-State Showcase
|