![]() |
| ![]() |
| CAPITAL CITY RIVALS | |||
| Sun 3p #5 (3 | NATURAL BASEBALL ACADEMY - TYWATER (4-3) | ||
| NATURAL BASEBALL ACADEMY - TYWATER | |||
| Sun 9:45a #5 (1 | NATURAL BASEBALL ACADEMY - TYWATER (12-11) | ||
| SHAWNEE THUNDER | |||
| Sun 4:45p #5 (5 | COMPETITIVE EDGE (14-6) | ||
| COMPETITIVE EDGE | |||
| Sun 8a #3 (2 | COMPETITIVE EDGE (12-4) | ||
| KANSAS CRUSH | |||
| Sun 11:30a #5 (4 | COMPETITIVE EDGE (3-1) | ||
| KC A'S | |||
3&2 Locations & Info
|
3&2 Locations & Info
|
![]() 2015
MO/KAN All-State Showcase
|