![]() |
| ![]() |
| MIDWEST KNIGHTS | |||
| Sun 2p #2 (3 | MIDWEST KNIGHTS (6-1) | ||
| STAGS | |||
| Sun 12p #2 (1 | STAGS (12-2) | ||
| COMPLETE GAME BLUE JAYS | |||
| Sun 5p #20 (5 | MIDWEST KNIGHTS (3-2) | ||
| TOPEKA ARSENAL | |||
| Sun 12p #20 (2 | TOPEKA ARSENAL (6-4) | ||
| EXPOS | |||
| Sun 2p #20 (4 | 18U PANTHERS (7-6) | ||
| 18U PANTHERS | |||
3&2 Locations & Info
|
3&2 Locations & Info
|
![]() 2015
MO/KAN All-State Showcase
|