![]() |
| ![]() |
| CLAREMORE ANGELS | |||
| Sun F5 10:45am (1 | CLAREMORE ANGELS (8-2) | ||
| OKLAHOMA PUNISHERS | |||
| Sun F5 2:15pm (5 | CLAREMORE ANGELS (8-6) | ||
| NWA EASTON ELITE (REED) | |||
| Sun F8 10:45am (2 | NWA EASTON ELITE (REED) (4-3) | ||
| OK DIRTDAWGS 10-UNDER | |||
| Sun F5 5:45pm (7 | OKLAHOMA OUTFITTERS (7-6) | ||
| OK RUFFNEX 11U | |||
| Sun F5 12:30pm (3 | OK RUFFNEX 11U (11-1) | ||
| REDBIRDS BASEBALL | |||
| Sun F5 4:00pm (6 | OKLAHOMA OUTFITTERS (3-1) | ||
| OKLAHOMA OUTFITTERS | |||
| Sun F8 12:30pm (4 | OKLAHOMA OUTFITTERS (4-2) | ||
| BULLPEN MAVERICKS | |||
| For rain updates check the website at www.neousssabaseball.com or Facebook at NEO USSSA Baseball |