![]() |
| ![]() |
| ADM TIGERS | ||||
| Sun 10:30 am F2 (3 | ADM TIGERS (1-0) | |||
| JOHNSTON BLACK | ||||
| FUSION - MONAGHAN | Sun 1:30 pm F2 (7 | DALLAS CENTER GRIMES RED (3-2) | ||
| Sun 9:00 am F2 (1 | FUSION - MONAGHAN (6-0) | |||
| CARLISLE HER-ICANES | Sun 12:00 pm F2 (5 | DALLAS CENTER GRIMES RED (11-5) | ||
| DALLAS CENTER GRIMES RED | ||||
| Sun 4:30 pm F2 (9 | DALLAS CENTER GRIMES RED (7-0) | |||
| PERRY REDS | ||||
| CENTRAL IOWA ELITE | Sun 12:00 pm F4 (6 | CENTRAL IOWA ELITE (3-2) | ||
| Sun 9:00 am F4 (2 | CENTRAL IOWA ELITE (11-1) | |||
| ANKENY XTREME - JAMIESON | Sun 1:30 pm F4 (8 | IOWA RENEGADES 10U GREEN (11-0) | ||
| IOWA RENEGADES 10U GREEN | ||||
| Sun 10:30 am F4 (4 | IOWA RENEGADES 10U GREEN (4-0) | |||
| WAC 10U WHITE | ||||
| No Gate Fee Please contact Clay Rickert at 515-360-6162 or clayrickert@aol.com |
| |||||||||||||||||||