![]() |
| ![]() |
| NOR CAL VALLEY STOMPERS | |||
| Livermo-12:30(F-1 (3 | CLOVIS ROCKETS (9-8) | ||
| CLOVIS ROCKETS | |||
| Livermor-11am(F-1 (1 | CLOVIS ROCKETS (1-0) | ||
| VACAVILLE REBELS | |||
| Livermor-3:30(F-1 (5 | YOUNG GUNS AKADEMA (10-8) | ||
| BAKERSFIELD NITRO | |||
| Livermor-11am(F-2 (2 | BAKERSFIELD NITRO (5-4) | ||
| MAGIC 16 SILVER | |||
| Livermo-12:30(F-2 (4 | YOUNG GUNS AKADEMA (3-2) | ||
| YOUNG GUNS AKADEMA | |||
| (4) Game Guarantee on Saturday (2) Game Guarantee Sunday |
| All teams make the Gold Bracket Sunday.--- Lose your first game then move to the Silver Bracket. ---Silver bracket will be posted at the fields only. |