![]() |
| ![]() |
| OK MAYHEM | |||||||
| Sun 9:00am Fld 3 (3 | OK MAYHEM (1-0) | ||||||
| SAVAGES | |||||||
| BOOMERS | Sun 1:30pm Fld 3 (11 | BOOMERS (1-0) | |||||
| Sun 9:00am Fld 1 (1 | BOOMERS (1-0) | ||||||
| STILLWATER STING 14U | Sun 10:30am Fld 1 (5 | BOOMERS (1-0) | |||||
| OKLAHOMA TIDE | |||||||
| Sun 4:30pm Fld 3 (15 | BOOMERS (1-0) | ||||||
| ADRENALINE WHITE | |||||||
| OK DIAMOND GIRLS '02 | Sun 10:30am Fld 2 (6 | ADRENALINE WHITE (1-0) | |||||
| Sun 9:00am Fld 2 (2 | OK DIAMOND GIRLS '02 (1-0) | ||||||
| DAWGS 14U | Sun 1:30pm Fld 4 (12 | TULSA ELITE 02-BEMENT (1-0) | |||||
| TULSA ELITE 02-BEMENT | |||||||
| Sun 9:00am Fld 4 (4 | TULSA ELITE 02-BEMENT (1-0) | ||||||
| SEK SLAMMERS | Sun 7:30pm Fld 4 (18 | BOOMERS (1-0) | |||||
| Bracket | |||||||
| TULSA ELITE 02-BEMENT | |||||||
| DAWGS 14U | ADRENALINE WHITE | Sun 9:00pm Fld 4 (19 | |||||
| Sun 10:30am Fld 3 (7 | DAWGS 14U (1-0) | Sun 3:00pm Fld 4 (14 | ADRENALINE WHITE (1-0) | Sun 6:00pm Fld 4 (17 | OK DIAMOND GIRLS '02 (1-0) | ||
| SAVAGES | Sun 12:00pm Fld 3 (9 | DAWGS 14U (1-0) | |||||
| OKLAHOMA TIDE | Sun 4:30pm Fld 4 (16 | OK DIAMOND GIRLS '02 (1-0) | |||||
| OK MAYHEM | |||||||
| OK DIAMOND GIRLS '02 | Sun 3:00pm Fld 3 (13 | OK DIAMOND GIRLS '02 (1-0) | |||||
| STILLWATER STING 14U | Sun 12:00pm Fld 4 (10 | OK DIAMOND GIRLS '02 (1-0) | OK DIAMOND GIRLS '02 | ||||
| Sun 10:30am Fld 4 (8 | STILLWATER STING 14U (1-0) | ||||||
| SEK SLAMMERS | |||||||
| Love-Hatbox Sports Complex fields have been completely renovated. Come play in one of NE Oklahoma's top notch facilities. |