![]() |
| ![]() |
| SF KNIGHTS | ||||
| SAT 6PM PL11 (1 | SF KNIGHTS (11-10) | |||
| STC T-BREDS | ||||
| SUN 9AM SL3 (9 | SF KNIGHTS (8-0) | |||
| MIAMI TORNADOES | ||||
| SAT 4PM PL11 (2 | MIAMI TORNADOES (8-7) | |||
| PARKLAND POKERS | ||||
| SUN 1PM SL3 (13 | TEAM SIEGE (13-2) | |||
| TEAM SIEGE | ||||
| SAT 4PM SL3 (3 | TEAM SIEGE (12-0) | |||
| MIAMI OUTLAWS | ||||
| SUN 11AM SL3 (10 | TEAM SIEGE (9-4) | |||
| WESTON HAWKS BLACK 13U | ||||
| SAT 8PM PS6 (4 | WESTON HAWKS BLACK 13U (3-2) | |||
| ELITE SQUAD 13U BLACK | ||||
| SUN 3:30PM PS8 (15 | TEAM SIEGE (11-1) | |||
| ELITE SQUAD 13U | ||||
| SAT 6PM PS6 (5 | ELITE SQUAD 13U (11-1) | |||
| 13U PLO WILDCATS | ||||
| SUN 9AM PS8 (11 | ELITE SQUAD 13U (9-0) | |||
| TEAM EVO | ||||
| SAT 4PM PS8 (6 | TEAM EVO (3-2) | |||
| WESTON HAWKS RED 13U | ||||
| SUN 1PM PS8 (14 | TEAM DYNASTY (3-2) | |||
| WEST PINES COBRAS | ||||
| SAT 8PM PS8 (7 | WEST PINES COBRAS (7-0) | |||
| SOUTH FLORIDA PIRATES | ||||
| SUN 11AM PS8 (12 | TEAM DYNASTY (6-0) | |||
| TEAM DYNASTY | ||||
| SAT 6PM PS8 (8 | TEAM DYNASTY (12-0) | |||
| HIALEAH THUNDER | ||||
Park Address is
$5/Person/Day/Entry Fee
Coaches Must Check-in With Site Director 1 Hour Prior To Your Teams First Game. Must Present Official Rosters
|